Ebb Tide
End of Watch
This area is dedicated to the memory of our classmates, friends and loved ones who we have lost over the years. The most recent alumni notices of crossing-the-bar are listed here.
If you would like to report the loss of a classmate, add some kind words, a PDF file, a JPEG picture, or a link about a deceased classmate, please e-mail editor@MaritimeCollegeAA.org.
Please include the subject: EBB TIDE.
2024
Last Name | First Name | Class of | Date of Death |
---|---|---|---|
Lombardi | Paul Jr. | 1963 | 1/1/2024 |
Roden | William Jr | 1973 | 1/4/2024 |
Ennis | Richard | 1961 | 1/5/2024 |
Hesselbacher | Mark | 1980 | 1/5/2024 |
Fessler | Charles | 1964 | 1/13/2024 |
Spano | Leo | 1944 | 1/23/2024 |
Merkel | Howard | 1968 | 1/26/2023 |
Maddox | Gary | 1969 | 2/26/2024 |
Orr | Thomas | 1946 | 2/28/2024 |
Holland | Gerard “Gerry” | 1986 | 3/2/2024 |
Diller | Jonathan | 2014 | 3/25/2024 |
Humphrey | Kevin | 1997 | 3/28/2024 |
Treat | Don | 1961 | 4/3/2024 |
Zirps | Christos | 1952 | 4/9/2024 |
Gilligan | James | 1968 | 4/29/2024 |
Colyer | Lawrence “Larry” | 1963 | 4/20/2024 |
Comerford | Raymond | 1956 | 5/19/2024 |
Gallo | Francis “Frank” | 1956 | 5/21/2024 |
Miller | Eric | 2000 | 5/28/2024 |
Rice | Thomas | 1973 | 5/29/2024 |
Gonzales | John | 1955 | 6/1/2024 |
Cardarelli | Richard “Rick” | 1975 | 6/5/2024 |
Ross | Gerald “Gerry” | 1971 | 6/13/2024 |
Schober | Henry “Hank” | 1957 | 6/16/2024 |
Thorvaldsen | Greg | 1970 | 6/23/2024 |
Bedell | Robert “Bob” | 1954 | 7/2/2024 |
Macina | John “Mischief” | 1953 | 7/3/2024 |
Mansfield | Michael | 1983 | 7/29/24 |
Baron | Ronald “Ron” | 1971 | 8/11/2024 |
Gucwa | Robert | 1982 | 8/23/2024 |
Ringelberg | John “Jack” | 1961 | 8/31/2024 |
Friedland | Alan | 1950 | 9/7/2024 |
Alix | Bryan | 2017 | 10/3/2024 |
Ross | Alan | 1963 | 10/08/2024 |
Vare | John | 1967 | 10/21/2024 |
Miller | Thomas “Tom” or “TP” | 1973 | 10/22/2024 |
Meyer | Michael | 1971 | 10/27/2024 |
Albers | Richard | 1963 | 10/28/2024 |
Skerritt | Austin | 2014 | 11/13/2024 |
2023
Last Name | First Name | Class of | Date of Death |
---|---|---|---|
Gerson | Audrey | 3/3/2023 | |
Torma | Stephen | 1949 | 4/11/2023 |
Solouri | Elroy “Roy” | 1962 | 4/7/2023 |
Melville | David | 1946 | 6/22/2023 |
Richards | David | 1964 | |
Dreyer | Richard “Dick” | 1966 | 5/1/2023 |
Landucci | Robert | 1947 | 5/26/2023 |
Bacon | Wilson “Bill” | 1986 | 6/20/2023 |
Reichel | Charles “Charlie” | 1984 | 5/25/23 |
Halloran | Brian | 1968 | 5/25/23 |
May, Jr. | Joseph | 1952 | 1/28/23 |
Knox | Sorie | 1960 | 8/9/2023 |
Knoop | Richard | 1968 | 8/12/2023 |
Raynor | Todd | 1982 | 8/15/2023 |
Fear | Robert | 1953 | 8/30/2023 |
Bohlman | Robert “Bob” | 1961 | 8/29/2023 |
Lueck | Gary | 1966 | 7/272023 |
John | Brennan | 1964 | 8/7/2023 |
Knox | Sorie | 1960 | 8/9/2023 |
Raynor | Tod | 1982 | 8/15/2023 |
Mangels | John | 1967 | 8/18/2023 |
Knoop | Richard | 1968 | 8/22/2023 |
Brandt | Kevin | 1966 | 8/26/2023 |
Melita | Rosario “Roy” | 1957 | 8/26/2023 |
Bohlman | Robert “Bob” | 1961 | 8/29/2023 |
Fear | Robert | 1953 | 8/30/2023 |
LeClare | Philip | 1963 | 9/11/2023 |
Soltes | Erich “Kip” | 1988 | 9/21/2023 |
Kellett | Charles | 1967 | 10/2/2023 |
MacGarva | Richard | 1946 | 10/6/2023 |
Booth | Ralph Jr. | 1952 | 10/11/2023 |
Wolak | John | 1973 | 10/13/2023 |
Kenny | Laurence “Larry” | 1964 | 10/18/2023 |
Baumler | Richard “Dick” | 1952 | 10/20/2023 |
Rohrbach | Robert | 1949 | 10/21/2023 |
Callahan | Edward | 1959 | 11/17/2023 |
Sweatt | Thomas | 1964 | 11/22/2023 |
De Leonardis | John | 1961 | 12/6/2023 |
2022
Last Name | First Name | Class of | Date of Death |
---|---|---|---|
Bedell | Robert “Bob” | 1954 | 1/3/2022 |
Hendrick | Donald” | 1946 | 1/25/2022 |
Mischitelli | Ralph” | 1954 | 2/1/2022 |
Peers | Peter” | 1979 | 3/1/2022 |
Lainas | Gus” | 1955 | 3/20/2022 |
Turpin | Herbert “Herb”” | 1957 | 3/23/2022 |
McKay | Douglas | 1980 | 6/4/2022 |
Feron | Stephen | 1994 | 6/12/2022 |
Kovitz | Bernard “Bernie” | 1947 | 6/12/2022 |
McAllister | Brian | 1956 | 6/29/2022 |
Trachman | Alan” | 1964 | 8/8/2022 |
D’Arcy | Ronald “Ron” | 1960 | 8/19/2022 |
Johnson | Sheldon “Shelley” | 1963 | 8/28/2022 |
Hoffman | Gerard “Gerry” | 1961 | 9/13/2022 |
Smith | Jerome | 1955 | 9/15/2022 |
Dacimo | Fred | 1974 | 9/18/2022 |
Torns | Warren | 1966 | 9/19/2022 |
Vogel | Paul | 1961 | 9/21/2022 |
Baeszler | Patrick | 2014 | 10/01/2022 |
Hyman | Seymour “Sy” | 1947 | 10/03/2022 |
Shulenburg | Gary | 1960 | 10/20/2022 |
Bormann | Robert “Bob” | 1946 | 11/23/2022 |
Cubak | Ozgur | 2003 | 11/23/2022 |
Kessler | Harry | 1954 | 11/24/2022 |
LaRue | Edward | 1970 | 11/24/2022 |
Fitz | Stuart “Stu” | 1953 | 12/04/2022 |
Gallo | Salvatore “Frank” | 1957 | 12/13/2022 |
Wooley | David “Dave” | 1980 | 12/26/2022 |
Veprek, Jr. | John | 1968 | 12/28/2022 |
2021
Last Name | First Name | Class of | Date of Death |
---|---|---|---|
Kadingo | Raymond “Ray” | 1963 | 1/5/2021 |
De Gaetano | Edward | 1957 | 1/16/2021 |
Bohn | Ronald | 1946 | 1/21/2021 |
Peers | Peter | 1979 | 3/1/2021 |
Reitz | Otto | 1957 | 3/6/2021 |
Lang | Ernest | 1985 | 3/10/2021 |
Alfieri | Donal | 1955 | 3/15/2021 |
Crowley | Arthur | 1986 | 3/26/2021 |
Gallagher | Joseph | 2004 | 3/26/2021 |
Badger | Bruce | 1970 | 3/29/2021 |
Behrands | Frederick | 1946 | 3/30/2021 |
Mackey | Terrance “Terry” | 19623/td> | 4/2/2021 |
Hallinan | George | 1957 | 4/5/2021 |
Thebaud | Patrick | 1989 | 4/12/2021 |
Dornhofer | James “Jim” | 1946 | 5/5/2021 |
O’Reilly | Edward James | 1950 | 5/31/2021 |
Rathbun | Patrick | 1980 | 6/3/2021 |
Callahan | James “Jim” | 1946 | 6/18/2021 |
Allgaier | John | 1946 | 6/20/2021 |
Bubniak | Daniel | 1964 | 7/9/2021 |
Katz | Ralph | 1963 | 7/26/2021 |
Fischetti | Stephen | 1963 | 9/27/2021 |
2020
Last Name | First Name | Class of | Date of Death |
---|---|---|---|
LaGrassa | John | 1983 | 01/2020 |
Darcy, Jr. | Thomas | 1979 | 1/26/20 |
Stelzer | Edwin | 1963 | 1/12/20 |
DeRienzis | Daniel | 1955 | 2/1/20 |
Propst | Henry | 1967 | 2/2/20 |
Wroblewski | Peter | 1964 | 2/10/20 |
Goss | John | 1971 | 2/19/20 |
Saltzer | Joseph | 1957 | 3/1/20 |
Byrne | Sean | 1988 | 3/11/20 |
Nolan | Roger | 1955 | 3/21/20 |
Robinson | Hugh | 1959 | 3/29/20 |
Gargan | Terence | 1958 | 3/29/20 |
Smith, Jr. | Henry | 1955 | 4/4/20 |
Bogaryan | Oganes | 4/5/20 | |
Nelson | Walter | 1961 | 4/6/20 |
Brown | George | 1954 | 04/07/20 |
Gustafson | Barry Henning | 1968 | 4/8/20 |
Sammons | Victor | 1992 | 4/19/20 |
Bullock | William | 1957 | 4/22/20 |
Duffy | Francis | 4/26/20 | |
Young | Thomas | 1971 | 4/30/20 |
Bode | Paul | 1986 | 5/1/20 |
Freytag | William | 1946 | 5/2/20 |
William III | Edward Archie | 2014 | 5/5/20 |
Simpson | Robert | 1955 | 5/9/20 |
Murray | Anthony | 1975 | 5/16/20 |
Deckard | Gerald | 1957 | 5/20/20 |
Guthorn | Robert | 1956 | 6/6/20 |
Weber | Fred | 1947 | 6/13/20 |
McNeil | Joseph | 1948 | 6/16/20 |
Hraba | James | 1963 | 6/22/20 |
Halstead | Charles | 1963 | 6/29/20 |
John | Bernando | 1963 | 7/4/20 |
Smith | Franklin | Oct. 1946 | 7/10/20 |
Glowacki | Jerzy | 1970 | 7/15/20 |
Schwalbenberg | Peter | 1972 | 7/15/20 |
Don | Johnson | 1963 | 7/22/20 |
Lewis | Charles | 1959 | 8/5/20 |
Murray | Timothy | 2002 | 8/5/20 |
Schepens | Sal | 8/6/20 | |
Papadopoli | Vincent | 1974 | 8/6/20 |
Schulmeisters | Jānis | 1959 | 8/10/20 |
Chichester | Timothy | 1966 | 8/15/20 |
Lyon | Donald | 1952 | 8/30/20 |
Oliver | Dennis | 1963 | 12/2/20 |